Transparency
Where the building's money goes: balances, collection and expenses for the last 12 months and how the budget is spent. Totals only — no names or units.
By month
| Month | Maintenance | Repair fund | Cash | Charged | Collection | Expenses | Units in debt |
|---|---|---|---|---|---|---|---|
| Kas 2026 | €555,46 | €0,00 | €0,00 | €345,00 | 0 % | €0,00 | 8 / 8 |
| Eki 2026 | €255,30 | €0,00 | €0,00 | €345,00 | 73,5 % | €0,00 | 5 / 8 |
| Eyl 2026 | €0,00 | €0,00 | €0,00 | €345,00 | 87,5 % | €0,00 | 8 / 8 |
| Ağu 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Tem 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Haz 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| May 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Nis 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Mar 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Şub 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Oca 2026 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
| Ara 2025 | €0,00 | €0,00 | €0,00 | €0,00 | — | €0,00 | 0 / 8 |
Balances are at the end of the month.
Expenses in Kas 2026
No approved expenses this month.
Budget 2026
No budget adopted for the year.
Expenses with invoices, 2026
No approved expenses this year.
Invoice files are not public — by the building's decision only the manager sees them.
Poster for the entrance notice board (PDF, in Bulgarian)
For last month: balances, collection, the largest expenses and a QR code to this page.
Only the manager and the control board see debts by name — neighbours' personal data stays private.