Transparency
Where the building's money goes: balances, collection and expenses for the last 12 months and how the budget is spent. Totals only — no names or units.
By month
| Month | Maintenance | Repair fund | Cash | Charged | Collection | Expenses | Units in debt |
|---|---|---|---|---|---|---|---|
| nov. 2026 | 555,46 EUR | 0,00 EUR | 0,00 EUR | 345,00 EUR | 0 % | 0,00 EUR | 8 / 8 |
| oct. 2026 | 255,30 EUR | 0,00 EUR | 0,00 EUR | 345,00 EUR | 73,5 % | 0,00 EUR | 5 / 8 |
| sept. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 345,00 EUR | 87,5 % | 0,00 EUR | 8 / 8 |
| aug. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| iul. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| iun. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| mai 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| apr. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| mar. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| feb. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| ian. 2026 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
| dec. 2025 | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR | — | 0,00 EUR | 0 / 8 |
Balances are at the end of the month.
Expenses in nov. 2026
No approved expenses this month.
Budget 2026
No budget adopted for the year.
Expenses with invoices, 2026
No approved expenses this year.
Invoice files are not public — by the building's decision only the manager sees them.
Poster for the entrance notice board (PDF, in Bulgarian)
For last month: balances, collection, the largest expenses and a QR code to this page.
Only the manager and the control board see debts by name — neighbours' personal data stays private.